Robi Internet Packages, Validity, Price, Activation code:
Updated: 24th March 2019
Volume | Price | Validity | Activation Code |
---|---|---|---|
250MB | 46 | 30 | *123*110# |
750MB @ 31tk | 74 | 14 | *123*0074# |
1GB | 119 | 30 | *123*0119# |
1.5GB | 101 | 7 | *123*101# |
2GB | 41 | 3 | *123*041# |
2GB | 209 | 30 | *123*209# |
3GB (2GB + 1GB 4G) | 48 | 3 | *123*48# |
4GB(3GB Regular + 1GB 4G) | 108 | 7 | *123*0108# |
4GB | 316 | 30 | *123*316# |
6GB (3GB+3GB 4G) | 129 | 7 | *123*0129# |
7GB (5GB+2GB 4G) | 399 | 30 | *123*399# |
10 GB (7GB Regular + 3GB 4G) | 199 | 7 | *123*0199# |
10 GB (7GB Regular + 3GB 4G) | 501 | 30 | *123*501# |
15 GB | 649 | 30 | *123*649# |
1 GB, 50 Mins, 100 SMS | 98 | 7 | *123*098# |
1 GB, 75 Mins, 30 SMS | 149 | 30 | *123*149# |
2 GB, 150 Mins, 150 SMS (Prepaid) | 251 | 30 | *123*251# |
2 GB, 150 Mins, 150 SMS (Postpaid) | 251 | 30 | *123*251# |
200 MB, 20 Mins | 29 | 7 | Scratch Card |
600 MB, 30 Mins, 30 SMS (Prepaid) | 58 | 7 | *123*058# |
600 MB, 30 Mins, 30 SMS (Prepaid) | 58 | 7 | *123*058# |
60 MB (any use) +40MB Bonus for FB, IMO | 10 | 3 | *123*0010# |
100 MB + 100MB FB IMO BONUS | 19 | 3 | *123*019# |
350 MB IMO | 18 | 28 | *123*56# |
350 MB Facebook & Whatsapp | 18 | 28 | *123*0250# |
400 MB + 400 MB FB IMO Bonus | 59 | 30 | Scratch Card |
600 MB + 200 MB FB IMO Bonus | 49 | 7 | Scratch Card |
600 MB any use + 200MB FB & IMO Bonus | 49 | 7 | *123*049# |
Source: Robi Axiata Website.